Table of Contents
Introduction
Investing in gold is a time-tested strategy for wealth preservation. In 2025, Indians have more choices than ever—ranging from traditional physical gold to modern instruments like Digital Gold, Gold ETFs, and Sovereign Gold Bonds (SGBs).
But which option gives the best return, after accounting for all hidden costs like making charges, locker rent, GST, taxes, and expense ratios?
Let’s compare the net returns and CAGR you get from a ₹1,00,000 investment across each option.
Detailed Gold Investment Comparison Table (₹1,00,000 Investment)
Thank you! Based on your clarification:
- The initial investment is ₹1,00,000 (flat across all options).
- All charges like GST, making charges, locker charges, etc. are INCLUDED within this ₹1,00,000.
- Taxes apply only on the profits.
- For Gold ETFs, Long-Term Capital Gains (LTCG) is applied at 12.5% on profits.
- For other options, tax treatment remains the same as earlier unless otherwise mentioned (e.g., SGBs are tax-free on maturity).
Gold Investment Comparison Table
Particulars | Physical Gold (Coins) | Physical Gold (Jewellery) | Gold ETFs | Digital Gold | SGBs |
---|---|---|---|---|---|
Total Invested (incl. all charges) | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Effective amount actually going into gold | ₹84,000 (assumes ₹16K locker/misc.) | ₹78,000 (₹10.3K making, ₹3K GST, ₹8.7K locker) | ₹1,00,000 | ₹97,000 (₹3K GST, rest in gold) | ₹1,00,000 |
Value after 8 yrs @11% CAGR on gold value | ₹1,91,258 | ₹1,77,993 | ₹2,30,450 | ₹2,20,115 | ₹2,30,450 |
Add: Interest Income (2.5% p.a.) | NIL | NIL | NIL | NIL | ₹20,000 |
Less: Expense ratio (0.5% p.a. × 8 yrs) | NIL | NIL | ₹4,000 | NIL | NIL |
Gross Proceeds | ₹1,91,258 | ₹1,77,993 | ₹2,26,450 | ₹2,20,115 | ₹2,50,450 |
Tax on profit | ₹9,126 (assume 10% indexed) | ₹7,799 (assume 10% indexed) | ₹15,806 (12.5% of ₹1,26,450 profit) | ₹9,011 (10% indexed) | NIL |
Net Proceeds | ₹1,82,132 | ₹1,70,194 | ₹2,10,644 | ₹2,11,104 | ₹2,50,450 |
Net Profit | ₹82,132 | ₹70,194 | ₹1,10,644 | ₹1,11,104 | ₹1,50,450 |
CAGR on Total ₹1,00,000 Investment | 7.76% | 6.91% | 8.95% | 8.97% | 11.82% |
Insights from the Comparison
- SGBs (Sovereign Gold Bonds) provide the highest returns and tax-free maturity, making them the best long-term gold investment.
- Digital Gold offers excellent flexibility, good returns, and no storage hassle.
- Gold ETFs are good for stock market-savvy individuals but attract taxes and ongoing fees.
- Jewellery and Coins are better for cultural or gift purposes than as financial investments due to hidden costs and lower returns.
Which Gold Investment Is Right for You?
Your Goal | Best Option |
---|---|
Long-term wealth creation | SGBs |
Short to mid-term trading | Gold ETFs |
Gifting or wearing gold | Physical Jewellery |
Low-cost small-ticket investing | Digital Gold |
Tradition + emergency liquidity | Gold Coins |
Conclusion
Investing ₹1,00,000 in gold? Make your choice based not just on price appreciation, but also on hidden costs, tax impact, and your personal goals.
In 2025, Sovereign Gold Bonds (SGBs) shine as the smartest, safest, and most rewarding way to invest in gold in India—especially if you’re in it for the long haul.
Focus Keywords:
- Best Gold Investment in India
- Gold ETF vs SGB
- Digital Gold returns
- ₹1 lakh gold investment plan
- Physical Gold vs SGB comparison